Magic Singles » Stand Alone Sets » Fallen Empires
It is a time after the great devastation that ended the Brothers' War. In a southern continent, called Sapardia, the weather is getting colder. Food sources are dwindling. War between different colored factions is flaring up due to lack of resources. Times are troubling, and no longer can anyone rely on their ancient allies. Survival has become the foremost goal, and people have begun to turn on each other in an effort to live on. The order created by governmental structures in the cities and towns is being threatened by growing bands of religious zealots. Dwarves are defending their mountain homes from whole armies of orcs and goblins. In the forest, the forces of nature feed off of death, growing fungus everywhere. Under the seas, merfolk have come under attack from a previously unheard of race-upright crustacean warriors called Homarids. And in the swamps, an order of dark magic users finds that their experiments into breeding slaves has backfired, and they are being overrun by the little beasts they have created. It is a time of great troubles, and the great cultures of the past are rapidly collapsing in on themselves.
|
|
Aeolipile Rarity: R | Card Type: Artifact
|
||||
|
|
Armor Thrull - A Rarity: C | Card Type: Creature - Thrull
|
||||
|
|
Armor Thrull - B Rarity: C | Card Type: Creature - Thrull
|
||||
|
|
Armor Thrull - C Rarity: C | Card Type: Creature - Thrull
|
||||
|
|
Armor Thrull - D Rarity: C | Card Type: Creature - Thrull
|
||||
|
|
Balm of Restoration Rarity: R | Card Type: Artifact
|
||||
|
|
Basal Thrull - A Rarity: C | Card Type: Creature - Thrull
|
||||
|
|
Basal Thrull - B Rarity: C | Card Type: Creature - Thrull
|
||||
|
|
Basal Thrull - C Rarity: C | Card Type: Creature - Thrull
|
||||
|
|
Basal Thrull - D Rarity: C | Card Type: Creature - Thrull
|
||||
|
|
Bottomless Vault Rarity: R | Card Type: Land
|
||||
|
|
Brassclaw Orcs - A Rarity: C | Card Type: Creature - Orc
|
||||
|
|
Brassclaw Orcs - B Rarity: C | Card Type: Creature - Orcs
|
||||
|
|
Brassclaw Orcs - C Rarity: C | Card Type: Creature - Orcs
|
||||
|
|
Brassclaw Orcs - D Rarity: C | Card Type: Creature - Orcs
|
||||
|
|
Breeding Pit Rarity: U | Card Type: Enchantment
|
||||
|
|
Combat Medic - A Rarity: C | Card Type: Creature - Soldier
|
||||
|
|
Combat Medic - B Rarity: C | Card Type: Creature - Soldier
|
||||
|
|
Combat Medic - C Rarity: C | Card Type: Creature - Soldier
|
||||
|
|
Combat Medic - D Rarity: C | Card Type: Creature - Soldier
|
||||
|
|
Conch Horn Rarity: R | Card Type: Artifact
|
||||
|
|
Deep Spawn Rarity: U | Card Type: Creature - Homarid
|
||||
|
|
Delif's Cone Rarity: C | Card Type: Artifact
|
||||
|
|
Delif's Cube Rarity: R | Card Type: Artifact
|
||||
|
|
Derelor Rarity: R | Card Type: Creature - Thrull
|

