Magic Singles » Special Editions » Unhinged
After ten years. Wait, make that thousands of years, the war between the donkeys and the monkeys has escalated to the point where, um, where parrots have turned carnviorous and pigs are forced to wear togas. You see, there's war and chaos and fighting. Lots of fighting. Let's see... oh, there's five factions that have evolved as the chaotic war wages on. We haven't been to this plane before and who knows when we're coming back, so I'm not sure what impact it has with the larger Magic story. I'm sure some object in the world is a piece of Karn somehow. Who am I kidding? There's probably like five of you still reading. Look, I'll be honest with you. Unhinged has no story. There's no novel forthcoming. Nothing has any logic to it. There's no point to anything. It's just funny. It's unlike any Magic expansion you've ever played. Well, except Unglued. It's a lot like Unglued. But bigger. And weirder. And funnier.
|
|
Richard Garfield, Ph.D. - Foil Card Type: Legendary Creature - Human Designer | Color: Blue | Cost: 3UU | Finish: Foil | Name: Richard Garfield, Ph.D. | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Who/What/When/Where/Why - Foil Card Type: Instant | Color: Land | Cost: | Finish: Foil | Name: Who/What/When/Where/Why | Pow/Tgh: | Rarity: R
|
||||
|
|
Mox Lotus - Foil Card Type: Artifact | Color: Artifact | Cost: 15 | Finish: Foil | Name: Mox Lotus | Pow/Tgh: | Rarity: R
|
||||
|
|
Island - Foil Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C
|
||||
|
|
Swamp - Foil Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||
|
|
Blast from the Past - Foil Card Type: Instant | Color: Red | Cost: 2R | Finish: Foil | Name: Blast from the Past | Pow/Tgh: | Rarity: R
|
||||
|
|
Forest - Foil Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Foil | Name: Forest | Pow/Tgh: | Rarity: C
|
||||
|
|
Mountain - Foil Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||
|
|
Plains - Foil Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C
|
||||
|
|
Infernal Spawn of Infernal Spawn of Evil - Foil Card Type: Creature - Demon Child | Color: Black | Cost: 8BB | Finish: Foil | Name: Infernal Spawn of Infernal Spawn of Evil | Pow/Tgh: 8/8 | Rarity: R
|
||||
|
|
City of Ass - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: City of Ass | Pow/Tgh: | Rarity: R
|
||||
|
|
Gleemax - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 1,000,000 | Finish: Foil | Name: Gleemax | Pow/Tgh: | Rarity: R
|
||||
|
|
Little Girl - Foil Card Type: Creature - Human Child | Color: White | Cost: W (HALF) | Finish: Foil | Name: Little Girl | Pow/Tgh: {1/2}/{1/2} | Rarity: C
|
||||
|
|
R&D's Secret Lair - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: R&D's Secret Lair | Pow/Tgh: | Rarity: R
|
||||
|
|
Rocket-Powered Turbo Slug - Foil Card Type: Creature - Slug | Color: Red | Cost: 3R | Finish: Foil | Name: Rocket-Powered Turbo Slug | Pow/Tgh: 3/1 | Rarity: U
|
||||
|
|
Mox Lotus Card Type: Artifact | Color: Artifact | Cost: 15 | Finish: Regular | Name: Mox Lotus | Pow/Tgh: | Rarity: R
|
||||
|
|
Form of the Squirrel - Foil Card Type: Enchantment | Color: Green | Cost: G | Finish: Foil | Name: Form of the Squirrel | Pow/Tgh: | Rarity: R
|
||||
|
|
Greater Morphling - Foil Card Type: Creature - Shapeshifter | Color: Blue | Cost: 6UU | Finish: Foil | Name: Greater Morphling | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Johnny, Combo Player - Foil Card Type: Legendary Creature - Human Gamer | Color: Blue | Cost: 2UU | Finish: Foil | Name: Johnny, Combo Player | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Necro-Impotence - Foil Card Type: Enchantment | Color: Black | Cost: BBB | Finish: Foil | Name: Necro-Impotence | Pow/Tgh: | Rarity: R
|
||||
|
|
Old Fogey - Foil Card Type: Summon Dinosaur | Color: Green | Cost: GG | Finish: Foil | Name: Old Fogey | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Time Machine - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Time Machine | Pow/Tgh: | Rarity: R
|
||||
|
|
Look at Me, I'm R&D - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Look at Me, I'm R&D | Pow/Tgh: | Rarity: R
|
||||
|
|
Rare-B-Gone - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 2BR | Finish: Foil | Name: Rare-B-Gone | Pow/Tgh: | Rarity: R
|
||||
|
|
Fraction Jackson - Foil Card Type: Creature - Human Hero | Color: Green | Cost: 2G | Finish: Foil | Name: Fraction Jackson | Pow/Tgh: 1/1{1/2} | Rarity: R
|


