Magic Singles » Special Editions » Planechase
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Regular | Name: Darksteel Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||
|
|
Death Baron Card Type: Creature — Zombie Wizard | Color: Black | Cost: 1BB | Finish: Regular | Name: Death Baron | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Balefire Liege Card Type: Creature — Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Regular | Name: Balefire Liege | Pow/Tgh: (2/4) | Rarity: R
|
||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||
|
|
Master of Etherium Card Type: Artifact Creature — Vedalken Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Master of Etherium | Pow/Tgh: (*/*) | Rarity: R
|
||||
|
|
Akroma's Vengeance Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Akroma's Vengeance | Pow/Tgh: | Rarity: R
|
||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: U
|
||||
|
|
Lightning Helix Card Type: Instant | Color: Multi-Color | Cost: RW | Finish: Regular | Name: Lightning Helix | Pow/Tgh: | Rarity: U
|
||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||
|
|
Undead Warchief Card Type: Creature — Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Undead Warchief | Pow/Tgh: (1/1) | Rarity: U
|
||||
|
|
Forgotten Ancient Card Type: Creature — Elemental | Color: Green | Cost: 3G | Finish: Regular | Name: Forgotten Ancient | Pow/Tgh: (0/3) | Rarity: R
|
||||
|
|
Seat of the Synod Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Seat of the Synod | Pow/Tgh: | Rarity: C
|
||||
|
|
Loxodon Warhammer Card Type: Artifact — Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Loxodon Warhammer | Pow/Tgh: | Rarity: R
|
||||
|
|
Academy at Tolaria West Card Type: Plane | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Agyrem Card Type: Plane | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Ancient Den Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Den | Pow/Tgh: | Rarity: C
|
||||
|
|
Bant Card Type: Plane | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Bant - Foil Card Type: Plane | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Beacon of Unrest Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R
|
||||
|
|
Cliffside Market Card Type: Plane | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Cranial Plating Card Type: Artifact — Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Cranial Plating | Pow/Tgh: | Rarity: C
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Eloren Wilds Card Type: Plane | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Feeding Grounds Card Type: Plane | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|


