Magic Singles » Special Editions » Phyrexia vs. The Coalition
|
|
Lightning Greaves Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Lightning Greaves | Pow/Tgh: | Rarity: U
|
||||
|
|
Coalition Relic Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Coalition Relic | Pow/Tgh: | Rarity: R
|
||||
|
|
Living Death Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R
|
||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||
|
|
Phyrexian Negator *FOIL* Card Type: Creature - Horror | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Negator | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Darigaaz, the Igniter Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BRG | Finish: Regular | Name: Darigaaz, the Igniter | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Phyrexian Processor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Phyrexian Processor | Pow/Tgh: | Rarity: R
|
||||
|
|
Rith, the Awakener Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3RGW | Finish: Regular | Name: Rith, the Awakener | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Treva, the Renewer Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3GWU | Finish: Regular | Name: Treva, the Renewer | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Armadillo Cloak Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Armadillo Cloak | Pow/Tgh: | Rarity: C
|
||||
|
|
Urza's Rage *FOIL* Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Urza's Rage | Pow/Tgh: | Rarity: M
|
||||
|
|
Voltaic Key Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Voltaic Key | Pow/Tgh: | Rarity: U
|
||||
|
|
Worn Powerstone Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Worn Powerstone | Pow/Tgh: | Rarity: U
|
||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Yavimaya Elder Card Type: Creature - Human Druid | Color: Green | Cost: 1GG | Finish: Regular | Name: Yavimaya Elder | Pow/Tgh: 2/1 | Rarity: C
|
||||
|
|
Bone Shredder Card Type: Creature - Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Bone Shredder | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Carrion Feeder Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Regular | Name: Carrion Feeder | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Charging Troll Card Type: Creature - Troll | Color: Green | Cost: 2GW | Finish: Regular | Name: Charging Troll | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Elfhame Palace Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Elfhame Palace | Pow/Tgh: | Rarity: U
|
||||
|
|
Forest - 70 Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest - 71 Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Gerrard Capashen Card Type: Legendary Creature - Human Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Gerrard Capashen | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Harrow Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Harrow | Pow/Tgh: | Rarity: C
|
||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|


