Magic Singles » Special Editions » Duel Decks: Divine vs. Demonic
|
|
Akroma, Angel of Wrath *FOIL* Card Type: Legendary Creature — Angel | Color: White | Cost: 5WWW | Finish: Regular | Name: Akroma, Angel of Wrath | Pow/Tgh: (6/6) | Rarity: M
|
||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U
|
||||
|
|
Reya Dawnbringer Card Type: Legendary Creature — Angel | Color: White | Cost: 6WWW | Finish: Regular | Name: Reya Dawnbringer | Pow/Tgh: (4/6) | Rarity: R
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Luminous Angel Card Type: Creature — Angel | Color: White | Cost: 4WWW | Finish: Regular | Name: Luminous Angel | Pow/Tgh: (4/4) | Rarity: R
|
||||
|
|
Stinkweed Imp Card Type: Creature — Imp | Color: Black | Cost: 2B | Finish: Regular | Name: Stinkweed Imp | Pow/Tgh: (1/2) | Rarity: C
|
||||
|
|
Lord of the Pit *FOIL* Card Type: Creature — Demon | Color: Black | Cost: 4BBB | Finish: Regular | Name: Lord of the Pit | Pow/Tgh: (7/7) | Rarity: M
|
||||
|
|
Twilight Shepherd Card Type: Creature — Angel | Color: White | Cost: 3WWW | Finish: Regular | Name: Twilight Shepherd | Pow/Tgh: (5/5) | Rarity: R
|
||||
|
|
Reiver Demon Card Type: Creature — Demon | Color: Black | Cost: 4BBBB | Finish: Regular | Name: Reiver Demon | Pow/Tgh: (6/6) | Rarity: R
|
||||
|
|
Duress Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Duress | Pow/Tgh: | Rarity: C
|
||||
|
|
Cruel Edict Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Cruel Edict | Pow/Tgh: | Rarity: U
|
||||
|
|
Promise of Power Card Type: Sorcery | Color: Black | Cost: 2BBB | Finish: Regular | Name: Promise of Power | Pow/Tgh: | Rarity: R
|
||||
|
|
Serra Angel Card Type: Creature — Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Serra Angel | Pow/Tgh: (4/4) | Rarity: U
|
||||
|
|
Abyssal Gatekeeper Card Type: Creature — Horror | Color: Black | Cost: 1B | Finish: Regular | Name: Abyssal Gatekeeper | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Angelic Protector Card Type: Creature — Angel | Color: White | Cost: 3W | Finish: Regular | Name: Angelic Protector | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Angelsong Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Angelsong | Pow/Tgh: | Rarity: C
|
||||
|
|
Barter in Blood Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Barter in Blood | Pow/Tgh: | Rarity: U
|
||||
|
|
Breeding Pit Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Breeding Pit | Pow/Tgh: | Rarity: U
|
||||
|
|
Faith's Fetters Card Type: Enchantment — Aura | Color: White | Cost: 3W | Finish: Regular | Name: Faith's Fetters | Pow/Tgh: | Rarity: C
|
||||
|
|
Fallen Angel Card Type: Creature — Angel | Color: Black | Cost: 3BB | Finish: Regular | Name: Fallen Angel | Pow/Tgh: (3/3) | Rarity: R
|
||||
|
|
Kuro, Pitlord Card Type: Legendary Creature — Demon Spirit | Color: Black | Cost: 6BBB | Finish: Regular | Name: Kuro, Pitlord | Pow/Tgh: (9/9) | Rarity: R
|
||||
|
|
Pacifism Card Type: Enchantment — Aura | Color: White | Cost: 1W | Finish: Regular | Name: Pacifism | Pow/Tgh: | Rarity: C
|
||||
|
|
Plains - 26 Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Plains - 27 Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Plains - 28 Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|


