Magic Singles » Special Editions » Collector's Edition
|
|
Mox Emerald - Collectors' Edition - ARTIST ALTERED - SIGNED - ID# 5338 Card Type: | Color: | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Mox Jet - Collectors' Edition - ARTIST ALTERED - SIGNED - ID# 5311 Card Type: | Color: | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Black Lotus Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Black Lotus | Rarity: R
|
||||
|
|
Mox Sapphire - Collectors' Edition - ARTIST ALTERED - SIGNED - ID# 5305 Card Type: | Color: | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Mox Sapphire Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Sapphire | Rarity: R
|
||||
|
|
Ancestral Recall Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ancestral Recall | Rarity: R
|
||||
|
|
Mox Jet Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Jet | Rarity: R
|
||||
|
|
Time Walk Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Time Walk | Rarity: R
|
||||
|
|
Mox Emerald Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Emerald | Rarity: R
|
||||
|
|
Mox Pearl Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Pearl | Rarity: R
|
||||
|
|
Mox Ruby Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Ruby | Rarity: R
|
||||
|
|
Underground Sea Card Type: Land — Island Swamp | Color: Land | Cost: | Finish: Regular | Name: Underground Sea | Rarity: R
|
||||
|
|
Timetwister Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Timetwister | Rarity: R
|
||||
|
|
Tropical Island Card Type: Land — Forest Island | Color: Land | Cost: | Finish: Regular | Name: Tropical Island | Rarity: R
|
||||
|
|
Tundra Card Type: Land — Plains Island | Color: Land | Cost: | Finish: Regular | Name: Tundra | Rarity: R
|
||||
|
|
Volcanic Island Card Type: Land — Island Mountain | Color: Land | Cost: | Finish: Regular | Name: Volcanic Island | Rarity: R
|
||||
|
|
Time Vault Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Time Vault | Rarity: R
|
||||
|
|
Badlands Card Type: Land — Swamp Mountain | Color: Land | Cost: | Finish: Regular | Name: Badlands | Rarity: R
|
||||
|
|
Bayou Card Type: Land — Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Rarity: R
|
||||
|
|
Scrubland Card Type: Land — Plains Swamp | Color: Land | Cost: | Finish: Regular | Name: Scrubland | Rarity: R
|
||||
|
|
Taiga Card Type: Land — Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Taiga | Rarity: R
|
||||
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Rarity: U
|
||||
|
|
Gauntlet of Might Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Gauntlet of Might | Rarity: R
|
||||
|
|
Plateau Card Type: Land — Mountain Plains | Color: Land | Cost: | Finish: Regular | Name: Plateau | Rarity: R
|
||||
|
|
Savannah Card Type: Land — Forest Plains | Color: Land | Cost: | Finish: Regular | Name: Savannah | Rarity: R
|


