Magic Singles » Special Editions » Battle Royale
You'll need every facet of your personality to survive a Battle Royale. game. Diplomat. Comedian. Traitor. The Battle Royale box set brings all of the maneuvering and outright conniving of multiplayer play straight to your gaming table. Four perfectly balanced decks specifically designed for multiplayer games. Countless ways to win. Or lose. Battle Royale - All at once. Once and for all.
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Land Tax Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Land Tax | Pow/Tgh: | Rarity: R
|
||||
|
|
Reanimate Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Reanimate | Pow/Tgh: | Rarity: U
|
||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||
|
|
Living Death Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Exhume Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Exhume | Pow/Tgh: | Rarity: C
|
||||
|
|
Catastrophe Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Catastrophe | Pow/Tgh: | Rarity: R
|
||||
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U
|
||||
|
|
Forest - A Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest - B Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest - C Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest - D Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest - E Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest - F Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest - G Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest - H Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest - I Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Island - A Card Type: Basic Land - Island | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Island - B Card Type: Basic Land - Island | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Island - C Card Type: Basic Land - Island | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Island - D Card Type: Basic Land - Island | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Island - E Card Type: Basic Land - Island | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C
|


